<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notts &#038; Derby Cyclo-cross League</title>
	<atom:link href="http://ndcxl.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ndcxl.org.uk</link>
	<description>NDCXL powered by SRAM</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wanted: League secretary</title>
		<link>http://ndcxl.org.uk/2012/02/16/wanted-league-secretary/</link>
		<comments>http://ndcxl.org.uk/2012/02/16/wanted-league-secretary/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:20:35 +0000</pubDate>
		<dc:creator>web_fairy</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://ndcxl.org.uk/?p=747</guid>
		<description><![CDATA[<p>The League us looking to recruit a secretary to minute meetings and handle correspondence &#8211; if you&#8217;d be interested in volunteering for this position please drop a line to Chairman Julian Gould. You can find Julian&#8217;s details on the <a title="Contact us" href="http://ndcxl.org.uk/contact-us/">Contact us</a> page.</p>]]></description>
		<wfw:commentRss>http://ndcxl.org.uk/2012/02/16/wanted-league-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agenda – SRAM NDCXL meeting 15 February 2012</title>
		<link>http://ndcxl.org.uk/2012/02/14/agenda-sram-ndcxl-meeting-15-february-2012/</link>
		<comments>http://ndcxl.org.uk/2012/02/14/agenda-sram-ndcxl-meeting-15-february-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:09:58 +0000</pubDate>
		<dc:creator>web_fairy</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://ndcxl.org.uk/?p=743</guid>
		<description><![CDATA[<p>SRAM Notts &#38; Derby Cyclo-cross League committee meeting</p> <p>Wednesday 15 February 2012 8pm at the Brewery Tap, Derby</p> <p>Agenda</p> Apologies Minutes of the previous meeting Matters arising Chairman’s report Secretary’s report Treasurer’s report Race reviews Prize fund allocation (HG) Equipment review (RC) Amendment to rule for clarification (NM)<br /> 6.6 If the Regional Championships are [...]]]></description>
		<wfw:commentRss>http://ndcxl.org.uk/2012/02/14/agenda-sram-ndcxl-meeting-15-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutes – SRAM NDCXL meeting 12 October 2011</title>
		<link>http://ndcxl.org.uk/2012/02/14/minutes-sram-ndcxl-meeting-12-october-2011/</link>
		<comments>http://ndcxl.org.uk/2012/02/14/minutes-sram-ndcxl-meeting-12-october-2011/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:23:43 +0000</pubDate>
		<dc:creator>web_fairy</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[minutes]]></category>

		<guid isPermaLink="false">http://ndcxl.org.uk/?p=737</guid>
		<description><![CDATA[<p>SRAM Notts &#38; Derby Cyclo-cross League committee meeting</p> <p>Wednesday 12 October 2011 8pm at the Brewery Tap, Derby</p> <p>Minutes</p> <p>Present</p> <p>Karen Lifford, John Holmes, Lee Shunburne, Richard Shenton, Pete Reilly, Neil Mansfield, Steve Hand, Julian Gould, Andrew Willett, Graham Snodden, Ian Elsmore, Sarah Naylor, Andrew Naylor, Jim Crew, Steve Boon, Chris Willett, Peter Turner, Mac [...]]]></description>
		<wfw:commentRss>http://ndcxl.org.uk/2012/02/14/minutes-sram-ndcxl-meeting-12-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAFT – Results 4 February 2012 – Round 14 Darley Moor</title>
		<link>http://ndcxl.org.uk/2012/02/04/draft-results-4-february-2012-round-14-darley-moor/</link>
		<comments>http://ndcxl.org.uk/2012/02/04/draft-results-4-february-2012-round-14-darley-moor/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:04:43 +0000</pubDate>
		<dc:creator>web_fairy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Under 9s]]></category>
		<category><![CDATA[Unders 12s]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[darley moor]]></category>
		<category><![CDATA[ndcxl]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[results query]]></category>

		<guid isPermaLink="false">http://ndcxl.org.uk/?p=684</guid>
		<description><![CDATA[<p>Below is the link to DRAFT results for today&#8217;s race at Darley Moor.</p> <p><a href="http://ndcxl.org.uk/wp-content/uploads/2012/02/Result04022012.pdf">Result04022012</a></p> <p>Note</p> <p>These results are DRAFT and subject to review and amendment.</p> <p>It should be noted that these are preliminary results and that although we have an excellent judging team, they are after all only human and mistakes can occur.<br /> [...]]]></description>
		<wfw:commentRss>http://ndcxl.org.uk/2012/02/04/draft-results-4-february-2012-round-14-darley-moor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSCA National Cyclo-cross Champs Results</title>
		<link>http://ndcxl.org.uk/2012/01/25/bsca-national-cyclo-cross-champs-results/</link>
		<comments>http://ndcxl.org.uk/2012/01/25/bsca-national-cyclo-cross-champs-results/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:05:19 +0000</pubDate>
		<dc:creator>web_fairy</dc:creator>
				<category><![CDATA[BSCA]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Under 9s]]></category>
		<category><![CDATA[Unders 12s]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[british schools cycling association]]></category>
		<category><![CDATA[bsca]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[thornbri]]></category>

		<guid isPermaLink="false">http://ndcxl.org.uk/?p=674</guid>
		<description><![CDATA[<p><a href="http://ndcxl.org.uk/wp-content/uploads/2011/12/bsca.gif"></a>Below is the link to the handwritten results for Sunday&#8217;s British Schools Cycling Association&#8217;s National Cyclo-cross Championships held at Thornbridge.</p> <p><a href="http://ndcxl.org.uk/wp-content/uploads/2012/01/Result22012012_BSCA.pdf">Result22012012_BSCA</a></p> <p>Any queries should be addressed to the event organiser Chris Mottram via cj@ormail.co.uk &#8211; not the usual NDCXL route.</p>]]></description>
		<wfw:commentRss>http://ndcxl.org.uk/2012/01/25/bsca-national-cyclo-cross-champs-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAFT – Results 21 January 2012 – Round 13 Draycott</title>
		<link>http://ndcxl.org.uk/2012/01/22/draft-results-21-january-2012-round-13-draycott/</link>
		<comments>http://ndcxl.org.uk/2012/01/22/draft-results-21-january-2012-round-13-draycott/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:59:00 +0000</pubDate>
		<dc:creator>web_fairy</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Under 9s]]></category>
		<category><![CDATA[Unders 12s]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[draycott]]></category>
		<category><![CDATA[ndcxl]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[results query]]></category>

		<guid isPermaLink="false">http://ndcxl.org.uk/?p=642</guid>
		<description><![CDATA[<p>Below is the link to DRAFT results for yesterday’s race at Draycott.</p> <p><a href="http://ndcxl.org.uk/wp-content/uploads/2012/01/Result21012012.pdf">Result21012012</a></p> <p>Note</p> <p>These results are DRAFT and subject to review and amendment.</p> <p>It should be noted that these are preliminary results and that although we have an excellent judging team, they are after all only human and mistakes can occur.<br /> Should [...]]]></description>
		<wfw:commentRss>http://ndcxl.org.uk/2012/01/22/draft-results-21-january-2012-round-13-draycott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League trophies</title>
		<link>http://ndcxl.org.uk/2012/01/19/league-trophies/</link>
		<comments>http://ndcxl.org.uk/2012/01/19/league-trophies/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:55:10 +0000</pubDate>
		<dc:creator>web_fairy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[prize presentation]]></category>
		<category><![CDATA[trophies]]></category>

		<guid isPermaLink="false">http://ndcxl.org.uk/?p=628</guid>
		<description><![CDATA[<p>Please make arrangements to return League trophies to Harry Gould of Matlock CC or any member of the committee at or before this season&#8217;s final round.</p>]]></description>
		<wfw:commentRss>http://ndcxl.org.uk/2012/01/19/league-trophies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 Prize presentation</title>
		<link>http://ndcxl.org.uk/2012/01/17/2011-12-prize-presentation/</link>
		<comments>http://ndcxl.org.uk/2012/01/17/2011-12-prize-presentation/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:37:32 +0000</pubDate>
		<dc:creator>web_fairy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Under 9s]]></category>
		<category><![CDATA[Unders 12s]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[prize presentation]]></category>

		<guid isPermaLink="false">http://ndcxl.org.uk/?p=603</guid>
		<description><![CDATA[<p>The 2011-12 Prize Presentation is once again being organised by Jim and Caroline Crew of Derby Mercury RC.</p> All are welcome to attend <p>There are more than 70 prizes and trophies are available in all age categories.</p> Friday 2nd March 2012 <p>From 7:30pm with the buffet served at 8pm and prizes after.</p> Buffet and trophies [...]]]></description>
		<wfw:commentRss>http://ndcxl.org.uk/2012/01/17/2011-12-prize-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAFT – Results 31 December 2011 – Round 12 Thornbridge</title>
		<link>http://ndcxl.org.uk/2012/01/01/draft-results-31-december-2011-round-12-thornbridge/</link>
		<comments>http://ndcxl.org.uk/2012/01/01/draft-results-31-december-2011-round-12-thornbridge/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:09:38 +0000</pubDate>
		<dc:creator>web_fairy</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Under 9s]]></category>
		<category><![CDATA[Unders 12s]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[ndcxl]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[results query]]></category>
		<category><![CDATA[thornbridge]]></category>

		<guid isPermaLink="false">http://ndcxl.org.uk/?p=592</guid>
		<description><![CDATA[<p>First off &#8230; HAPPY NEW YEAR!</p> <p>Below is the link to DRAFT results for yesterday’s race at Thornbridge.</p> <p><a href="http://ndcxl.org.uk/wp-content/uploads/2012/01/Result31122011.pdf">Result31122011</a></p> <p>Note</p> <p>These results are DRAFT  and subject to review and amendment.</p> <p>It should be noted that these are preliminary results and that although we have an excellent judging team, they are after all only human and mistakes can occur.<br [...]]]></description>
		<wfw:commentRss>http://ndcxl.org.uk/2012/01/01/draft-results-31-december-2011-round-12-thornbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Schools Cycling Association &#8211; National Cyclo-cross Championships</title>
		<link>http://ndcxl.org.uk/2011/12/28/british-schools-cycling-association-national-cyclo-cross-championships/</link>
		<comments>http://ndcxl.org.uk/2011/12/28/british-schools-cycling-association-national-cyclo-cross-championships/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:42:29 +0000</pubDate>
		<dc:creator>web_fairy</dc:creator>
				<category><![CDATA[BSCA]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Under 9s]]></category>
		<category><![CDATA[Unders 12s]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[british schools cycling association]]></category>
		<category><![CDATA[bsca]]></category>
		<category><![CDATA[cyclo-cross]]></category>

		<guid isPermaLink="false">http://ndcxl.org.uk/?p=584</guid>
		<description><![CDATA[<p>The British Schools Cycling Association (BSCA) National Cyclo-cross Championships (incorporating the East Midland Regional Championships) supported by SRAM will be held at Thornbridge on Sunday 22th January 2012.</p> <p>Entry for this event closes on Saturday 7th January 2012.</p> <p><a href="http://ndcxl.org.uk/wp-content/uploads/2011/12/BSCA-National-Cyclo-X_2012.pdf" target="_blank">Entry form</a> - Note BSCA age categories are not the same as NDCXL/BC &#8211; <a title="BSCA" [...]]]></description>
		<wfw:commentRss>http://ndcxl.org.uk/2011/12/28/british-schools-cycling-association-national-cyclo-cross-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

